The Church of England research and statistics team have produced information about parishes, both in terms of congregations, but also the wider community living in the area. It covers areas such as Christian affiliation, population, age and ethnicity profiles, household structures, deprivation, employment, schools and qualifications, alongside church statistics such as attendance and giving.
How can you use this? The Parish dashboard is a starting place for you to explore further. You may want to discuss it at a PCC meeting or with leadership teams.
How to search
The simplest way to find your parish or benefice dashboard is to begin to type the place name in the search box just above the table. You can also use the filters in the second row of each column. These enable you to choose a specific year, limit to parish or benefice and search by the place name.
Abingdon
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Abingdon on Thames | • | • | • • | • |
Appleton | • | • | • • | • |
Besselsleigh | • | • | ||
Cumnor | • | • | • • | • |
DAMASCUS | • | • • | • | |
Dry Sandford | • | • | • • | • |
Fyfield w Tubney | • | • | • • | • |
Kennington | • | • | • • | • |
Kingston Bagpuize w Southmoor | • | • | • • | • |
Marcham w Garford | • | • | • • | • |
North Abingdon | • | • | • • | • |
Radley | • | • | • • | • |
Shippon | • | • | • • | • |
Sunningwell | • | • | • • | • |
Wootton St. Peter | • | • | • • | • |
Amersham
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Amersham on the Hill | • | • | • • | • |
Amersham w Coleshill | • | • | • • | • |
Beaconsfield | • | • | • • | • |
Chalfont St Giles | • | • | • • | • |
Chalfont St Peter | • | • | • • | • |
Chenies Little Chalfont | • | • | • • | • |
Chesham Bois | • | • | • • | • |
Denham | • | • | • • | • |
Flaunden | • | • | • • | • |
Gerrards Cross Fulmer | • | • | • • | • |
Great Chesham | • | • | • • | • |
Latimer | • | • | • • | • |
Penn | • | • | • • | • |
Penn Street | • | • | • • | • |
Seer Green Jordans | • | • | • • | • |
Tylers Green | • | • | • • | • |
Aston and Cuddesdon
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Adwell | • | • | • | • |
Albury w Tiddington | • | • | • • | • |
Barley Hill Church | • | • | • • | • |
Beckley | • | • | • • | • |
Benson | • | • | • • | • |
Berinsfield | • | • | • • | • |
Berrick Salome | • | • | • • | • |
Brightwell Baldwin | • | • | • • | • |
Britwell Salome | • | • | • • | • |
Chalgrove | • | • | • • | • |
Chinnor Sydenham Aston Crowell | • | • | • • | • |
Clifton Hampden | • | • | • • | • |
Cuddesdon | • | • | • • | • |
Culham | • | • | • • | • |
Cuxham with Easington | • | • | • • | • |
Dorchester | • | • | • • | • |
Drayton St Leonard | • | • | • • | • |
Ewelme | • | • | • • | • |
Forest Hill | • | • | • • | • |
Garsington | • | • | • • | • |
Great Haseley | • | • | • | • |
Great Milton | • | • | • • | • |
Holton | • | • | • • | • |
Horspath | • | • | • • | • |
Horton cum Studley | • | • | • • | • |
Lewknor | • | • | • • | • |
Little Milton | • | • | • • | • |
Long Wittenham w Little Wittenham | • | • | • • | • |
Marsh Baldon w Toot Baldon Nuneham Courtenay | • | • | • • | • |
Newington | • | • | • • | • |
Pyrton Shirburn | • | • | • • | • |
South Weston | • | • | • • | • |
Stadhampton w Chiselhampton | • | • | • • | • |
Stanton St John | • | • | • • | • |
Stoke Talmage | • | • | • • | • |
Swyncombe | • | • | • • | • |
Tetsworth | • | • | • • | • |
Thame St Mary | • | • | • • | • |
Towersey | • | • | • • | • |
Warborough | • | • | • • | • |
Waterperry | • | • | • • | • |
Waterstock | • | • | • • | • |
Watlington | • | • | • • | • |
Wheatfield | • | • | • • | • |
Wheatley | • | • | • • | • |
Aylesbury
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Ashendon | • | • | • • | • |
Aston Sandford | • | • | • • | • |
Aylesbury | • | • | • • | • |
Bedgrove | • | • | • • | • |
Bierton and Hulcott | • | • | • • | • |
Bledlow w Saunderton Horsenden | • | • | • • | • |
Boarstall | • | • | • • | • |
Brill | • | • | • • | • |
Broughton | • | • | • • | • |
Chearsley | • | • | • • | • |
Chilton | • | • | • • | • |
Cuddington | • | • | • • | • |
Dorton | • | • | • • | • |
Haddenham | • | • | • • | • |
Ickford | • | • | • • | • |
Kingsey | • | • | • • | • |
Lacey Green | • | • | • • | • |
Long Crendon | • | • | • • | • |
Ludgershall | • | • | • • | • |
Monks Risborough | • | • | • • | • |
Nether Winchendon | • | • | • • | • |
Oakley | • | • | • • | • |
Princes Risborough w Ilmer | • | • | • • | • |
Shabbington | • | • | • • | • |
Southcourt | • | • | • • | • |
Stone w Dinton Hartwell | • | • | • • | • |
Walton | • | • | • • | • |
Worminghall | • | • | • • | • |
Wotton Underwood | • | • | • • | • |
Bicester and Islip
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Ambrosden | • | • | • • | • |
Ardley w Fewcott | • | • | • • | • |
Bicester Emmanuel | • | • | • • | • |
Bicester w Caversfield | • | • | • • | • |
Bletchingdon | • | • | • • | • |
Bucknell | • | • | • • | • |
Charlton on Otmoor | • | • | • • | • |
Chesterton | • | • | • • | • |
Cottisford and Hardwick cum Tusmore | • | • | • • | • |
Finmere | • | • | • • | • |
Fringford | • | • | • • | • |
Fritwell | • | • | • • | • |
Hampton Gay | • | • | • • | • |
Hethe | • | • | • • | • |
Islip | • | • | • • | • |
Kirtlington | • | • | • • | • |
Launton | • | • | • • | • |
Lower Heyford | • | • | • • | • |
Merton | • | • | • • | • |
Middleton Stoney | • | • | • • | • |
Mixbury | • | • | • • | • |
Newton Purcell w Shelswell | • | • | • | • |
Noke | • | • | • • | • |
Oddington | • | • | • • | • |
Piddington | • | • | • • | • |
Rousham | • | • | • | • |
Somerton | • | • | • • | • |
Souldern | • | • | • • | • |
Stoke Lyne | • | • | • • | • |
Stratton Audley and Goddington | • | • | • • | • |
Upper Heyford | • | • | • • | • |
Wendlebury | • | • | • • | • |
Weston on the Green | • | • | • • | • |
Woodeaton | • | • | • • | • |
Bradfield
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Aldermaston | • | • | • • | • |
Aldworth | • | • | • • | • |
Ashampstead | • | • | • • | • |
Basildon | • | • | • • | • |
Beenham Valence | • | • | • • | • |
Bradfield | • | • | • • | • |
Brimpton | • | • | • • | • |
Bucklebury | • | • | • • | • |
Burghfield | • | • | • • | • |
Englefield | • | • | • • | • |
Midgham | • | • | • • | • |
Mortimer West End | • | • | • • | • |
Padworth | • | • | • • | • |
Pangbourne w Tidmarsh and Sulham | • | • | • • | • |
Purley | • | • | • • | • |
Stanford Dingley | • | • | • • | • |
Stratfield Mortimer | • | • | • • | • |
Sulhamstead Abbots Bannister w Ufton Nervet | • | • | • • | • |
Theale | • | • | • • | • |
Woolhampton | • | • | • • | • |
Buckingham
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Adstock | • | • | • • | • |
Beachampton | • | • | • • | • |
Biddlesden | • | • | • • | • |
Buckingham | • | • | • • | • |
Gawcott | • | • | • • | • |
Hillesden | • | • | • • | • |
North Buckingham | • | • | • • | • |
Padbury | • | • | • • | • |
Radclive cum Chackmore | • | • | • • | • |
Shalstone | • | • | • • | • |
Stowe | • | • | • • | • |
Thornborough | • | • | • • | • |
Thornton w Nash | • | • | • • | • |
Tingewick | • | • | • | • |
Turweston | • | • | • • | • |
Water Stratford | • | • | • • | • |
Westbury | • | • | • • | • |
Whaddon | • | • | • • | • |
Burnham and Slough
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Britwell St George | • | • | • • | • |
Burnham | • | • | • • | • |
Cippenham St Andrew | • | • | • • | • |
Colnbrook | • | • | • • | • |
Datchet | • | • | • • | • |
Dorney | • | • | • • | • |
Dropmore | • | • | • • | • |
Eton | • | • | • • | • |
Farnham Royal | • | • | • • | • |
Hedgerley | • | • | • • | • |
Hitcham | • | • | • • | • |
Horton | • | • | • • | • |
Iver | • | • | • • | • |
Iver Heath | • | • | • • | • |
Langley Marish | • | • | • • | • |
Manor Park St John the Baptist Whitby Road | • | • | • • | • |
Slough St Paul | • | • | • • | • |
Stoke Poges | • | • | • • | • |
Taplow | • | • | • • | • |
Upton cum Chalvey | • | • | • • | • |
Wexham | • | • | • • | • |
Wraysbury | • | • | • • | • |
Cathedral, Extra Parochial, Closed, Fresh Expressions etc.
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Hogshaw | • | • | ||
Latimer-Minster | • | |||
St-Marks-Milton-Keynes | • | • | ||
Extra-Parochial | ||||
Windsor Castle Extra Parochial Place | • | |||
Christchurch College Extra Parochial Place | • | |||
Merton Field Extra Parochial Place | • | |||
Wallingford Castle Extra Parochial Place | • | |||
Shotover Extra Parochial Place | • | |||
Bagley Wood Extra Parochial Place | • | |||
Chandlers Farm Extra Parochial Place | • | |||
Seacourt Extra Parochial Place | • | |||
Lands common to Cottisford and Hethe Extra Parochial Place | • | |||
Blenheim Palace Extra Parochial Place | • | |||
Clattercote Extra Parochial Place | • | |||
Cornbury Park Extra Parochial Place | • |
Chipping Norton
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Ascott under Wychwood | • | • | • • | • |
Chadlington | • | • | • • | • |
Charlbury w Shorthampton | • | • | • • | • |
Chipping Norton w Over Norton | • | • | • • | • |
Churchill | • | • | • • | • |
Enstone | • | • | • • | • |
Fifield w Idbury | • | • | • • | • |
Finstock w Fawler | • | • | • • | • |
Great Tew | • | • | • • | • |
Heythrop | • | • | • • | • |
Hook Norton w Great Rollright Swerford | • | • | • • | • |
Kingham and Daylesford | • | • | • • | • |
Leafield w Wychwood | • | • | • • | • |
Little Compton Chastleton Cornwell Little Rollright and Salford | • | • | • • | • |
Little Tew | • | • | • • | • |
Milton under Wychwood | • | • | • • | • |
Ramsden | • | • | • • | • |
Shipton under Wychwood | • | • | • • | • |
Spelsbury | • | • | • • | • |
Wigginton | • | • | • • | • |
Wilcote | • | • | • | • |
Claydon
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Addington | • | • | • • | • |
Barton Hartshorn | • | • | • • | • |
Chetwode | • | • | • • | • |
Dunton | • | • | • • | • |
Edgcott | • | • | • • | • |
Granborough | • | • | • • | • |
Great Horwood | • | • | • • | • |
Grendon Underwood | • | • | • • | • |
Hardwick | • | • | • • | • |
Hoggeston | • | • | • | • |
Marsh Gibbon | • | • | • • | • |
North Marston | • | • | • • | • |
Oving w Pitchcott | • | • | • • | • |
Preston Bissett | • | • | • • | • |
Quainton | • | • | • • | • |
The Claydons | • | • | • | • |
Twyford | • | • | • • | • |
Waddesdon Westcott Over Winchendon and Fleet Marston | • | • | • • | • |
Whitchurch w Creslow | • | • | • • | • |
Winslow | • | • | • • | • |
Deddington
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Adderbury | • | • | • • | • |
Banbury St Francis | • | • | • • | • |
Banbury St Hugh | • | • | • • | • |
Banbury St Leonard | • | • | • • | • |
Banbury St Mary | • | • | • • | • |
Banbury; St Paul | • | • | • • | • |
Barford St Michael w Barford St John | • | • | • • | • |
Bloxham | • | • | • • | • |
Bodicote | • | • | • • | • |
Broughton w North Newington | • | • | • • | • |
Claydon | • | • | • • | • |
Cropredy | • | • | • • | • |
Deddington | • | • | • • | • |
Drayton Deddington | • | • | • • | • |
Epwell | • | • | • • | • |
Great Bourton | • | • | • • | • |
Hanwell | • | • | • • | • |
Horley | • | • | • • | • |
Hornton | • | • | • • | • |
Milcombe | • | • | • • | • |
Mollington | • | • | • • | • |
Shenington w Alkerton | • | • | • • | • |
Shutford | • | • | • • | • |
Sibford | • | • | • • | • |
South Newington | • | • | • • | • |
Swalcliffe | • | • | • • | • |
Tadmarton | • | • | • • | • |
Wardington | • | • | • • | • |
Wroxton w Balscote | • | • | • • | • |
Henley
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Bix | • | • | • • | • |
Checkendon | • | • | • • | • |
Goring | • | • | • • | • |
Harpsden | • | • | • • | • |
Henley on Thames | • | • | • • | • |
Ipsden | • | • | • • | • |
Kidmore End | • | • | • • | • |
Nettlebed with Highmoor | • | • | • • | • |
North Stoke | • | • | • • | • |
Nuffield | • | • | • • | • |
Pishill | • | • | • • | • |
Remenham | • | • | • • | • |
Rotherfield Greys | • | • | • • | • |
Rotherfield Greys Holy Trinity | • | • | • • | • |
Rotherfield Peppard | • | • | • • | • |
Shiplake w Dunsden | • | • | • • | • |
South Stoke | • | • | • • | • |
Stoke Row | • | • | • • | • |
Streatley | • | • | • • | • |
Whitchurch | • | • | • • | • |
Woodcote | • | • | • • | • |
Maidenhead and Windsor
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Bray w Braywood | • | • | • • | • |
Burchetts Green | • | • | • • | • |
Clewer St Andrew | • | • | • • | • |
Clewer St Stephen with Spital | • | • | • • | • |
Cookham | • | • | • • | • |
Cookham Dean | • | • | • • | • |
Cox Green | • | • | • • | • |
Dedworth | • | • | • • | • |
Furze Platt | • | • | • • | • |
Maidenhead Boyne Hill | • | • | • • | • |
Maidenhead St Andrew | • | • | • • | • |
Maidenhead St Luke | • | • | • • | • |
New Windsor | • | • | • • | • |
Old Windsor | • | • | • • | • |
Shottesbrooke | • | • | • • | • |
Waltham | • | • | • • | • |
Windsor Holy Trinity | • | • | • | • |
Milton Keynes
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Bletchley | • | • | • • | • |
Christ the Cornerstone Milton Keynes | • | • | • • | • |
Fenny Stratford | • | • | • • | • |
Stantonbury Willen | • | • | • • | • |
Stony Stratford St Mary and Giles | • | • | • • | • |
Walton Milton Keynes | • | • | • • | • |
Water Eaton | • | • | • • | • |
Watling Valley Milton Keynes | • | • | • • | • |
Wolverton Holy Trinity | • | • | • • | • |
Wolverton St George the Martyr | • | • | • • | • |
Woughton | • | • | • • | • |
Mursley
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Aston Abbots | • | • | • • | • |
Bow Brickhill | • | • | • • | • |
Cheddington w Mentmore | • | • | • • | • |
CublingtonSt Nicholas | • | • | • • | • |
Drayton Parslow | • | • | • • | • |
Great Brickhill | • | • | • • | • |
Ivinghoe w Pitstone | • | • | • • | • |
Little Brickhill | • | • | • • | • |
Little Horwood | • | • | • • | • |
Marsworth | • | • | • • | • |
Mursley | • | • | • • | • |
Newton Longville | • | • | • • | • |
Slapton | • | • | • • | • |
Soulbury | • | • | • • | • |
Stewkley | • | • | • • | • |
Stoke Hammond | • | • | • • | • |
Swanbourne | • | • | • • | • |
Wing w Grove | • | • | • • | • |
Wingrave | • | • | • • | • |
Newbury
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Beedon | • | • | • • | • |
Boxford | • | • | • • | • |
Brightwalton w Catmore | • | • | • • | • |
Chaddleworth | • | • | • • | • |
Chieveley w Winterbourne Oare | • | • | • • | • |
Cold Ash | • | • | • • | • |
Combe | • | • | • • | • |
Compton | • | • | • • | • |
East Garston | • | • | • • | • |
East Ilsley | • | • | • | • |
Eastbury | • | • | • • | • |
Enborne | • | • | • • | • |
Farnborough All Saints | • | • | • • | • |
Fawley | • | • | • • | • |
Great Shefford | • | • | • • | • |
Greenham | • | • | • • | • |
Hampstead Norreys | • | • | • • | • |
Hamstead Marshall | • | • | • • | • |
Hermitage | • | • | • • | • |
Hungerford w Denford | • | • | • • | • |
Inkpen | • | • | • • | • |
Kintbury | • | • | • • | • |
Lambourn | • | • | • • | • |
Leckhampstead | • | • | • • | • |
Newbury St George | • | • | • • | • |
Newbury St John the Evangelist | • | • | • • | • |
Newbury St Nicolas | • | • | • • | • |
Peasemore | • | • | • • | • |
Shaw cum Donnington | • | • | • • | • |
Speen | • | • | • • | • |
Stockcross | • | • | • • | • |
Thatcham | • | • | • • | • |
Welford w Wickham | • | • | • • | • |
West Ilsley | • | • | • • | • |
West Woodhay | • | • | • • | • |
Yattendon and Frilsham | • | • | • • | • |
Newport
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Clifton Reynes | • | • | • • | • |
Emberton | • | • | • • | • |
Gayhurst | • | • | • • | • |
Hanslope | • | • | • • | • |
Haversham w Little Linford | • | • | • • | • |
Lathbury | • | • | • • | • |
Lavendon | • | • | • • | • |
Moulsoe | • | • | • • | • |
Newport Pagnell | • | • | • • | • |
Newton Blossomville | • | • | • • | • |
Olney | • | • | • • | • |
Ravenstone | • | • | • • | • |
Sherington w Chicheley North Crawley Astwood Hardmead | • | • | • • | • |
Stoke Goldington | • | • | • • | • |
Tyringham w Filgrave | • | • | • • | • |
Weston Underwood | • | • | • • | • |
Oxford
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Kidlington w Hampton Poyle | • | • | • • | • |
North Hinksey with Botley | • | • | • • | • |
Oxford St Aldate | • | • | • • | • |
Oxford St Andrew | • | • | • • | • |
Oxford St Barnabas w St Thomas the Martyr | • | • | • • | • |
Oxford St Ebbe w Holy Trinity St Peter le Bailey | • | • | • • | • |
Oxford St Frideswide w Binsey | • | • | • • | • |
Oxford St Giles | • | • | • • | • |
Oxford St Mary Magdalen | • | • | • • | • |
Oxford St Mary the Virgin with St. Cross with St. Peter in the East | • | • | • • | • |
Oxford St Matthew | • | • | • • | • |
Oxford St Michael St Martin All Saints | • | • | • • | • |
Oxford St Philip St James w St Margaret | • | • | • • | • |
South Hinksey | • | • | • • | • |
Summertown St Michael All Angels | • | • | • • | • |
Wolvercote | • | • | • • | • |
Wytham | • | • | • • | • |
Reading
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Beech Hill | • | • | • • | • |
Caversham Park Church | • | • | • • | • |
Caversham St Andrew | • | • | • • | • |
Caversham Thameside and Mapledurham | • | • | • • | • |
Earley St Nicolas | • | • | • • | • |
Earley St Peter | • | • | • • | • |
Earley Trinity | • | • | • • | • |
Emmer Green | • | • | • • | • |
Reading Christ Church | • | • | • • | • |
Reading Greyfriars | • | • | • • | • |
Reading Holy Trinity | • | • | • • | • |
Reading St Agnes with St Paul and St. Barnabas | • | • | • • | • |
Reading St Giles | • | • | • • | • |
Reading St John the Evangelist St Stephen | • | • | • • | • |
Reading St Laurence | • | • | • • | • |
Reading St Luke | • | • | • • | • |
Reading St Mary the Virgin | • | • | • • | • |
Reading St Matthew | • | • | • • | • |
Shinfield | • | • | • • | • |
Southlake St James | • | • | • • | • |
Spencers Wood Grazeley | • | • | • • | • |
St Mark All Saints Reading | • | • | • • | • |
Swallowfield | • | • | • • | • |
Tilehurst St Catherine and Calcot Saint Birinus | • | • | • • | • |
Tilehurst St George | • | • | • • | • |
Tilehurst St Mary Magdalen | • | • | • • | • |
Tilehurst St Michael | • | • | • • | • |
Woodley St John the Evangelist | • | • | • • | • |
Woodley-Emmanuel | • • | • |
Vale of White Horse
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Ashbury | • | • | • • | • |
Baulking | • | • | • • | • |
Buscot | • | • | • • | • |
Charney Bassett | • | • | • • | • |
Coleshill | • | • | • • | • |
Compton Beauchamp | • | • | • • | • |
Eaton Hastings | • | • | • • | • |
Faringdon | • | • | • • | • |
Gainfield | • | • | • • | • |
Great Coxwell | • | • | • • | • |
Hinton Waldrist | • | • | • • | • |
Longcot w Fernham | • | • | • • | • |
Longworth | • | • | • • | • |
Lyford | • | • | • • | • |
Shellingford | • | • | • • | • |
Shrivenham w Watchfield Bourton | • | • | • • | • |
Stanford in the Vale w Goosey Hatford | • | • | • • | • |
Uffington | • | • | • • | • |
Woolstone | • | • | • • | • |
Wallingford
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Aston Tirrold | • | • | • • | • |
Blewbury | • | • | • • | • |
Brightwell cum Sotwell | • | • | • • | • |
Chilton | • | • | • • | • |
Cholsey | • | • | • • | • |
Crowmarsh Gifford | • | • | • • | • |
Didcot All Saints | • | • | • • | • |
Didcot St Peter | • | • | • • | • |
Didcot-Ladygrove | • • | • | ||
Hagbourne | • | • | • • | • |
Harwell | • | • | • • | • |
Moulsford | • | • | • • | • |
North Moreton | • | • | • • | • |
South Moreton | • | • | • • | • |
Upton | • | • | • • | • |
Wallingford St Mary le More All Hallows | • | • | • • | • |
Wendover
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Aston Clinton | • | • | • • | • |
Buckland | • | • | • • | • |
Cholesbury | • | • | • • | • |
Drayton Beauchamp | • | • | • • | • |
Ellesborough | • | • | • • | • |
Great Hampden | • | • | • • | • |
Great Missenden w Ballinger Little Hampden | • | • | • • | • |
Halton | • | • | • • | • |
Hawridge | • | • | • • | • |
Kimble | • | • | • • | • |
Little Missenden | • | • | • • | • |
Prestwood | • | • | • • | • |
St Leonards | • | • | • • | • |
Stoke Mandeville | • | • | • • | • |
The Lee | • | • | • • | • |
Wendover | • | • | • • | • |
Weston Turville | • | • | • • | • |
Witney
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Alvescot | • | • | • • | • |
Asthall w Swinbrook Widford | • | • | • • | • |
Bampton w Clanfield | • | • | • • | • |
Black Bourton | • | • | • • | • |
Brize Norton | • | • | • • | • |
Broadwell w Kelmscott | • | • | • • | • |
Broughton Poggs w Filkins | • | • | • • | • |
Burford | • | • | • • | • |
Carterton | • | • | • • | • |
Cogges | • | • | • • | • |
Duklington | • | • | • • | • |
Fulbrook | • | • | • • | • |
Holwell | • | • | • • | • |
Kencot | • | • | • • | • |
Langford | • | • | • • | • |
Little Faringdon | • | • | • • | • |
Minster Lovell | • | • | • • | • |
North Leigh | • | • | • • | • |
Northmoor | • | • | • • | • |
Shilton | • | • | • • | • |
South Leigh | • | • | • • | • |
Standlake | • | • | • • | • |
Stanton Harcourt | • | • | • • | • |
Taynton | • | • | • • | • |
Westwell | • | • | • • | • |
Witney | • | • | • • | • |
Yelford | • | • | • • | • |
Woodstock
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Begbroke | • | • | • • | • |
Bladon | • | • | • • | • |
Cassington | • | • | • • | • |
Combe Longa | • | • | • • | • |
Duns Tew | • | • | • • | • |
Eynsham | • | • | • • | • |
Freeland | • | • | • • | • |
Hanborough | • | • | • • | • |
North Aston | • | • | • • | • |
Over w Nether Worton | • | • | • • | • |
Sandford St Martin | • | • | • • | • |
Shipton on Cherwell | • | • | • • | • |
Steeple Aston | • | • | • • | • |
Steeple Barton | • | • | • • | • |
Stonesfield | • | • | • • | • |
Tackley | • | • | • • | • |
Westcote Barton | • | • | • • | • |
Woodstock | • | • | • • | • |
Wootton Glympton and Kiddington | • | • | • • | • |
Yarnton | • | • | • • | • |
Wycombe
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Parishes | ||||
Bledlow Ridge | • | • | • • | • |
Bourne End | • | • | • • | • |
Bradenham | • | • | • • | • |
Cadmore End | • | • | • • | |
Fawley | • | • | • • | • |
Fingest | • | • | • • | • |
Flackwell Heath | • | • | • • | • |
Great Marlow w Marlow Bottom Little Marlow Bisham | • | • | • • | • |
Hambleden w Frieth | • | • | • • | • |
Hazlemere | • | • | • • | • |
Hedsor | • | • | • • | • |
High Wycombe All Saints | • | • | • • | • |
High Wycombe Christ the Servant King | • | • | • • | • |
High Wycombe Saint Andrew | • | • | • • | • |
High Wycombe Saint Anne and Saint Peter | • | • | • • | • |
High Wycombe Saint James | • | • | • • | • |
High Wycombe Saint Mary and Saint George | • | • | • • | • |
Hughenden | • | • | • • | • |
Ibstone | • | • | • • | |
Lane End | • | • | • • | |
Loudwater | • | • | • • | • |
Medmenham | • | • | • • | • |
Radnage | • | • | • • | • |
Stokenchurch | • | • | • • | |
Terriers | • | • | • • | • |
Turville | • | • | • • | • |
West Wycombe | • | • | • • | • |
Wooburn | • | • | • • | • |